cancel
cancel

Calculation per car

Calculation of proper material quantity is essential for good car soundproofing. For your convenience in calculating the order, we have developed a table which can help you to calculate the required quantity of material based on body elements of cars of various classes.
 

Model of a car
Firewall & Floor
4 Doors
Roof
Trunk
Total
Subcompact B
26 sqft. (2.4 m2)
26 sqft. (2.4 m2)
13 sqft. (1.2 m2)
24 sqft. (2.2 m2)
89 sqft. (8.2 m2)
Compact C
28 sqft. (2.6 m2)
28 sqft. (2.6 m2)
16 sqft. (1.5 m2)
26 sqft. (2.4 m2)
98 sqft. (9.1 m2)
Mid-size D
30 sqft. (2.8 m2)
30 sqft. (2.8 m2)
16 sqft. (1.5 m2)
28 sqft. (2.6 m2)
104 sqft. (9.7 m2)
Full-size E-F
32 sqft. (3 m2)
30 sqft. (2.8 m2)
17 sqft. (1.6 m2)
31 sqft. (2.9 m2)
110 sqft. (10.3 m2)
Compact SUV
32 sqft. (3 m2)
32 sqft. (3 m2)
20 sqft. (1.9 m2)
32 sqft. (3 m2)
116 sqft. (10.8 m2)
Mid-size SUV
32 sqft. (3 m2)
32 sqft. (3 m2)
27 sqft. (2.5 m2)
32 sqft. (3.3 m2)
126 sqft. (11.7 m2)
Full-size SUV
37 sqft. (3.4 m2)
34 sqft. (3.2 m2)
32 sqft. (2.9 m2)
34 sqft. (3.2 m2)
137 sqft. (12.7 m2)
Pickup (crew cab)
28 sqft. (2.6 m2)
34 sqft. (3.2 m2)
15 sqft. (1.4 m2)
-
77 sqft. (7.2 m2)

Sure, body dimensions of some automobiles differ from the average, and we recommend you order by 15-20% more than estimated if you consider your car one of the largest in the class.